www.crochet.about.com
www.crochetpatterncentral.com
Steel Hook Conversion Chart
www.crochetpatterncentral.com
| English |
Single Crochet (sc) | | Double crochet (dc) |
Half double crochet (hdc) | | Half treble (htr) |
Double crochet (dc) | | Treble (tr) |
Triple crochet (trc) | | Double treble (dtr) |
Double triple crochet (dtrc) | | Triple treble (trtr) |
Triple triple crochet (tr trc) | | Quadruple treble (q[aud] trc) |
Skip (sk) | | Miss |
Slip stitch (slst) | | Slip stitch (ss) or single |
Gauge | | Tension |
Yarn over (yo) | | Yarn over hook (yoh) |
Steel Hook Conversion Chart
US | | MM |
1 | 3/0 | 3 |
2 | 2/0 | 2.5 |
3 | 1/0 | |
4 | 1 | 2 |
5 | 1 1/2 | |
6 | 2 | 1.75 |
7 | 2 1/2 | 1.5 |
8 | 3 | 1.25 |
9 | 4 | 1 |
10 | 5 | 0.75 |
11 | 5 1/2 | |
12 | 6 | 0.6 |
13 | 6 1/2 | |
No comments:
Post a Comment